You are here: Home » Related Searches » Product News » Carbide Inserts Catalogues- Carbide Turning Insert

Carbide Inserts Catalogues- Carbide Turning Insert

Views: 2     Author: Tungsten China     Publish Time: 2015-07-17      Origin: Tungsten China

To get full cataloge with pictures in PDF format, please CLICK HERE


TYPE Dimensionmm
L S d r
APKT ISO
11T304-MF 12.24 3.6 2.8 0.4
11T308-MF 12.24 3.6 2.8 0.8
11T304-MM 12.24 3.6 2.8 0.4
11T308-MM 12.24 3.6 2.8 0.8
160404-MF 17.877 5.76 4.4 0.4
160408-MF 17.877 5.76 4.4 0.8
160404-MM 17.877 5.76 4.4 0.4
160408-MM 17.877 5.76 4.4 0.8
150408-MT 16.23 4.76 5.4 0.8
150412-MT 16.23 4.76 5.4 1.2
 
 
 
 
 
TYPE Dimensionmm
L I.C S d r
CCGT ISO ANSI
060202 21.50 6.4 6.35 2.38 2.8 0.2
060204 21.51 6.4 6.35 2.38 2.8 0.4
09T304 32.51 9.7 9.525 3.97 4.4 0.4
09T308 32.52 9.7 9.525 3.97 4.4 0.8
120404 431 12.9 12.7 4.76 5.5 0.4
120408 432 12.9 12.7 4.76 5.5 0.8
 
 
TYPE
 
Dimensionmm
L I.C S d r
CCMT ISO ANSI
060202 21.50 6.4 6.35 2.38 2.8 0.2
060204 21.51 6.4 6.35 2.38 2.8 0.4
09T304 32.51 9.7 9.525 3.97 4.4 0.4
09T308 32.52 9.7 9.525 3.97 4.4 0.8
120404 431 12.9 12.7 4.76 5.5 0.4
120408 432 12.9 12.7 4.76 5.5 0.8
TYPE Dimensionmm
L I.C S d r
CNMA ISO ANSI
090304 321 9.7 9.525 3.18 3.81 0.4
90308 322 9.7 9.525 3.18 3.81 0.8
120404 431 12.9 12.7 4.76 5.16 0.4
120408 432 12.9 12.7 4.76 5.16 0.8
160608 542 16.1 15.875 6.35 6.35 0.8
190612 643 19.3 19.05 6.35 7.94 1.2
















 
 
 
TYPE Dimensionmm
L I.C S d r
CNMG ISO ANSI
090304 321 9.7 9.525 3.18 3.81 0.4
90308 322 9.7 9.525 3.18 3.81 0.8
120404 431 12.9 12.7 4.76 5.16 0.4
120408 432 12.9 12.7 4.76 5.16 0.8
160608 542 16.1 15.875 6.35 6.35 0.8
190612 643 19.3 19.05 6.35 7.94 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
CNMM ISO ANSI
090304 321 9.7 9.525 3.18 3.81 0.4
90308 322 9.7 9.525 3.18 3.81 0.8
120404 431 12.9 12.7 4.76 5.16 0.4
120408 432 12.9 12.7 4.76 5.16 0.8
160608 542 16.1 15.875 6.35 6.35 0.8
190612 643 19.3 19.05 6.35 7.94 1.2
 
 
  
TYPE Dimensionmm
L I.C S d r
CPGT ISO ANSI
060202 21.50 6.4 6.35 2.38 2.8 0.2
060204 21.51 6.4 6.35 2.38 2.8 0.4
09T304 32.51 9.7 9.525 3.97 4.4 0.4
09T308 32.52 9.7 9.525 3.97 4.4 0.8
120404 431 12.9 12.7 4.76 5.5 0.4
120408 432 12.9 12.7 4.76 5.5 0.8
 
 
 
TYPE Dimensionmm
L I.C S d r
CPMT ISO ANSI
060202 21.50 6.4 6.35 2.38 2.8 0.2
060204 21.51 6.4 6.35 2.38 2.8 0.4
09T304 32.51 9.7 9.525 3.97 4.4 0.4
09T308 32.52 9.7 9.525 3.97 4.4 0.8
120404 431 12.9 12.7 4.76 5.5 0.4
120408 432 12.9 12.7 4.76 5.5 0.8
 
 
 
TYPE Dimensionmm
L I.C S d r
DCMT ISO ANSI
070202 21.50 7.8 6.35 2.38 2.8 0.2
070204 21.51 7.8 6.35 2.38 2.8 0.4
11T302 32.50 11.6 9.525 3.97 4.4 0.2
11T304 32.51 11.6 9.525 3.97 4.4 0.4
11T308 32.52 11.6 9.525 3.97 4.4 0.8
 
 

TYPE Dimensionmm
L I.C S d r
DNMA ISO ANSI
110404 331 11.6 9.525 4.76 3.81 0.4
110408 332 11.6 9.525 4.76 3.81 0.8
150404 431 15.5 12.7 4.76 5.16 0.4
150408 432 15.5 12.7 4.76 5.16 0.8
150412 433 15.5 12.7 4.76 5.16 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
DNMG ISO ANSI
110404 331 11.6 9.525 4.76 3.81 0.4
110408 332 11.6 9.525 4.76 3.81 0.8
150404 431 15.5 12.7 4.76 5.16 0.4
150408 432 15.5 12.7 4.76 5.16 0.8
150412 433 15.5 12.7 4.76 5.16 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
DNMM ISO ANSI
110404 331 11.6 9.525 4.76 3.81 0.4
110408 332 11.6 9.525 4.76 3.81 0.8
150404 431 15.5 12.7 4.76 5.16 0.4
150408 432 15.5 12.7 4.76 5.16 0.8
150412 433 15.5 12.7 4.76 5.16 1.2
 
 
TYPE Dimensionmm
L I.C S d r
KNUX-L11 ISO ANSI
160405R11
16.15
4.76
0.5
160405L11
16.15
4.76
0.5
160410R11
16.15
4.76
1
160410L11
16.15
4.76
1
 
 
 
TYPE Dimensionmm
L I.C S d r
KNUX-R11 ISO ANSI
160405R11
16.15
4.76
0.5
160405L11
16.15
4.76
0.5
160410R11
16.15
4.76
1
160410L11
16.15
4.76
1
 
 
 
TYPE Dimensionmm
L I.C S d r
RCMT ISO ANSI
080300 0820
8 3.18 3.36

100300 1020
10 10 3.6

120400 1230
12 4.76 4.2

160600 1640
16 6.35 5.2

200600 2040
20 6.35 6.5

250700 2550
25 25 7.94

320900 3260
32 9.52 9.5

 
 
 
TYPE Dimensionmm
L I.C S d r
RNGN ISO ANSI
090300

9.525 3.18


120300 1220
12.7 3.18


160400 1630
16 4.76


160500 163.50
16 5.56


190300

19.05 3.18


200600 2040
20 6.35


 
 
TYPE Dimensionmm
L I.C S d r
RNMA ISO ANSI
090300

9.525 3.18 3.81

080300 0820
8 3.18 3.81

120400 1230
12.7 4.76 3.81

160400 1630
16 4.76 5.16

 
 
TYPE Dimensionmm
L I.C S d r
RNMG ISO ANSI
090300

9.525 3.18 3.81

080300 0820
8 3.18 3.81

120400 1230
12.7 4.76 3.81

160400 1630
16 4.76 5.16

 
 
 
TYPE Dimensionmm
L I.C S d r
RPGN ISO ANSI
090300

9.525 3.18


120300 1220
12.7 3.18


160400 1630
16 4.76


160500 163.50
16 5.56


190300

19.05 3.18


200600 2040
20 6.35


 
 
 
TYPE Dimensionmm
L I.C S d r
SCMT ISO ANSI
09T304 32.51 9.525 9.525 3.97 4.4 0.4
09T308 32.52 9.525 9.525 3.97 4.4 0.8
120404 431 12.7 12.7 4.76 5.16 0.4
120408 432 12.7 12.7 4.76 5.16 0.4
 
 
 
TYPE Dimensionmm
L I.C S d r
SNGN ISO ANSI
090304 321 9.525 9.525 3.18
0.4
090308 322 9.525 9.525 3.18
0.8
120404 431 12.7 12.7 4.76
0.4
120408 432 12.7 12.7 4.76
0.4
150608 542 15.875 15.875 6.35
0.8
150612 543 15.875 15.875 6.35
1.2
190612 643 19.05 19.05 6.35
1.2
190616 644 19.05 19.05 6.35
1.6
 
 
TYPE Dimensionmm
L I.C S d r
SNMA ISO ANSI
090304 321 9.525 9.525 3.18 3.81 0.4
090308 322 9.525 9.525 3.18 3.81 0.8
120404 431 12.7 12.7 4.76 5.16 0.4
120408 432 12.7 12.7 4.76 5.16 0.4
150608 542 15.875 15.875 6.35 6.35 0.8
150612 543 15.875 15.875 6.35 6.35 1.2
190612 643 19.05 19.05 6.35 7.94 1.2
190616 644 19.05 19.05 6.35 7.94 1.6
 
 
 
TYPE Dimensionmm
L I.C S d r
SNMG ISO ANSI
090304 321 9.525 9.525 3.18 3.81 0.4
090308 322 9.525 9.525 3.18 3.81 0.8
120404 431 12.7 12.7 4.76 5.16 0.4
120408 432 12.7 12.7 4.76 5.16 0.4
150608 542 15.875 15.875 6.35 6.35 0.8
150612 543 15.875 15.875 6.35 6.35 1.2
190612 643 19.05 19.05 6.35 7.94 1.2
190616 644 19.05 19.05 6.35 7.94 1.6
 
 
 
 
TYPE Dimensionmm
L I.C S d r
SNMM ISO ANSI
090304 321 9.525 9.525 3.18 3.81 0.4
090308 322 9.525 9.525 3.18 3.81 0.8
120404 431 12.7 12.7 4.76 5.16 0.4
120408 432 12.7 12.7 4.76 5.16 0.4
150608 542 15.875 15.875 6.35 6.35 0.8
150612 543 15.875 15.875 6.35 6.35 1.2
190612 643 19.05 19.05 6.35 7.94 1.2
190616 644 19.05 19.05 6.35 7.94 1.6
 
 
 
 
TYPE Dimensionmm
L I.C S d r
SNUN ISO ANSI
090304 321 9.525 9.525 3.18
0.4
090308 322 9.525 9.525 3.18
0.8
120404 431 12.7 12.7 4.76
0.4
120408 432 12.7 12.7 4.76
0.4
150608 542 15.875 15.875 6.35
0.8
150612 543 15.875 15.875 6.35
1.2
190612 643 19.05 19.05 6.35
1.2
190616 644 19.05 19.05 6.35
1.6

 
 
 
TYPE Dimensionmm
L I.C S d r
SPGN ISO ANSI
090304 321 9.525 9.525 3.18
0.4
090308 322 9.525 9.525 3.18
0.8
120404 431 12.7 12.7 4.76
0.4
120408 432 12.7 12.7 4.76
0.4
15.408 532 15.875 15.875 4.76
0.8
150412 533 15.875 15.875 4.76
1.2
190408 632 19.05 19.05 4.76
0.8
190412 633 19.05 19.05 4.76
0.8
 
 
TYPE Dimensionmm
L I.C S d r
SPMR ISO ANSI
090304 321 9.525 9.525 3.18 4.4 0.4
090308 322 9.525 9.525 3.18 4.4 0.8
09T304 32.51 9.525 9.525 3.97 4.4 0.4
09T308 32.52 9.525 9.525 3.97 4.4 0.8
120404 431 12.7 12.7 4.76 5.16 0.4
120408 432 12.7 12.7 4.76 5.16 0.4
 
 
 
 
TYPE Dimensionmm
L I.C S d r
SPUN ISO ANSI
090304 321 9.525 9.525 3.18
0.4
090308 322 9.525 9.525 3.18
0.8
120404 431 12.7 12.7 4.76
0.4
120408 432 12.7 12.7 4.76
0.4
15.408 532 15.875 15.875 4.76
0.8
150412 533 15.875 15.875 4.76
1.2
190408 632 19.05 19.05 4.76
0.8
190412 633 19.05 19.05 4.76
0.8
 
 
 
TYPE Dimensionmm
L I.C S d r
TCGT ISO ANSI
090204 7*1.51 9.6 5.56 2.38 2.5 0.4
090208 7*1.52 9.6 5.56 2.38 2.5 0.8
110202 21.50.5 11 6.35 2.38 2.8 0.2
110204 21.51 11 6.35 2.38 2.38 0.4
16T304 32.51 16.5 9.525 3.97 4.4 0.4
16T308 32.52 16.5 9.525 3.97 4.4 0.8
220404 431 22 12.7 4.76 5.5 0.4
220408 432 22 12.7 4.76 5.5 0.8
220412 433 22 12.7 4.76 5.5 1.2
 
 
TYPE Dimensionmm
L I.C S d r
TCMT ISO ANSI
090204 7*1.51 9.6 5.56 2.38 2.5 0.4
090208 7*1.52 9.6 5.56 2.38 2.5 0.8
110202 21.50.5 11 6.35 2.38 2.8 0.2
110204 21.51 11 6.35 2.38 2.8 0.4
16T304 32.51 16.5 9.525 3.97 4.4 0.4
16T308 32.52 16.5 9.525 3.97 4.4 0.8
220404 431 22 12.7 4.76 5.5 0.4
220408 432 22 12.7 4.76 5.5 0.8
220412 433 22 12.7 4.76 5.5 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
TNGN ISO ANSI
110304 221 11 6.35 3.18
0.4
160404 331 16.5 9.525 4.76
0.4
160408 332 16.5 9.525 4.76
0.8
220404 431 22 12.7 4.76
0.4
220408 432 22 12.7 4.76
0.8
220412 433 22 12.7 4.76
1.2
 
 
TYPE Dimensionmm
L I.C S d r
TNMA ISO ANSI
160404 331 16.5 9.525 4.76 3.81 0.4
160408 332 16.5 9.525 4.76 3.81 0.8
220404 431 22 12.7 4.76 5.16 0.4
220408 432 22 12.7 4.76 5.16 0.8
220412 433 22 12.7 4.76 5.16 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
TNMG-V ISO ANSI
160404-V 331 16.5 9.525 4.76 3.81 0.4
160408-V 332 16.5 9.525 4.76 3.81 0.8
220404-V 431 22 12.7 4.76 5.16 0.4
220408-V 432 22 12.7 4.76 5.16 0.8
220412-V 433 22 12.7 4.76 5.16 1.2
 
 
TYPE Dimensionmm
L I.C S d r
TNMG-ZM ISO ANSI
160404-ZM 331 16.5 9.525 4.76 3.81 0.4
160408-ZM 332 16.5 9.525 4.76 3.81 0.8
220404-ZM 431 22 12.7 4.76 5.16 0.4
220408-ZM 432 22 12.7 4.76 5.16 0.8
220412-ZM 433 22 12.7 4.76 5.16 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
TNMM ISO ANSI
160404 331 16.5 9.525 4.76 3.81 0.4
160408 332 16.5 9.525 4.76 3.81 0.8
220404 431 22 12.7 4.76 5.16 0.4
220408 432 22 12.7 4.76 5.16 0.8
220412 433 22 12.7 4.76 5.16 1.2
 
 
TYPE Dimensionmm
L I.C S d r
TNUN ISO ANSI
110304 221 11 6.35 3.18
0.4
160404 331 16.5 9.525 4.76
0.4
160408 332 16.5 9.525 4.76
0.8
220404 431 22 12.7 4.76
0.4
220408 432 22 12.7 4.76
0.8
220412 433 22 12.7 4.76
1.2
 
 
TYPE Dimensionmm
L I.C S d r
TPGB ISO ANSI
110304 221 11 6.35 3.18 2.9 0.4
110308 222 11 6.35 3.18 2.9 0.8
160304 321 16.5 9.525 4.76 3.18 0.4
160308 322 16.5 9.525 4.76 3.18 0.8
 
 
TYPE Dimensionmm
L I.C S d r
TPGC ISO ANSI
110304 221 11 6.35 3.18 2.9 0.4
110308 222 11 6.35 3.18 2.9 0.8
160304 321 16.5 9.525 4.76 3.18 0.4
160308 322 16.5 9.525 4.76 3.18 0.8
 
 
 
 
TYPE Dimensionmm
L I.C S d r
TPGH ISO ANSI
110304 221 11 6.35 3.18 2.9 0.4
110308 222 11 6.35 3.18 2.9 0.8
160304 321 16.5 9.525 4.76 3.18 0.4
160308 322 16.5 9.525 4.76 3.18 0.8
 
 
TYPE Dimensionmm
L I.C S d r
TPGN ISO ANSI
110304 221 11 6.35 3.18
0.4
160404 331 16.5 9.525 4.76
0.4
160408 332 16.5 9.525 4.76
0.8
220404 431 22 12.7 4.76
0.4
220408 432 22 12.7 4.76
0.8
220412 433 22 12.7 4.76
1.2
 
 
TYPE Dimensionmm
L I.C S d r
TPMR ISO ANSI
110304 221 11 6.35 3.18 0.4

160404 331 16.5 9.525 4.76 0.4

160408 332 16.5 9.525 4.76 0.8

220404 431 22 12.7 4.76 0.4

220408 432 22 12.7 4.76 0.8

220412 433 22 12.7 4.76 1.2

 
 
TYPE Dimensionmm
L I.C S d r
TPUN ISO ANSI
110304 221 11 6.35 3.18
0.4
160404 331 16.5 9.525 4.76
0.4
160408 332 16.5 9.525 4.76
0.8
220404 431 22 12.7 4.76
0.4
220408 432 22 12.7 4.76
0.8
220412 433 22 12.7 4.76
1.2
 
 
 
 
TYPE

L I.C S d r
TT ISO ANSI

221
6.35 3.175 2.286 0.4

222
6.35 3.175 2.286 0.8

321
9.5 3.175 3.81 0.4

322
9.5 3.175 3.81 0.8

323
9.5 4.76 3.81 1.2

431
12.7 4.76 5.1562 0.4

432
12.7 4.76 5.156 0.8

433
12.7 4.76 5.156 1.2
 
 
 
TYPE Dimensionmm
L I.C S d r
VBMT ISO ANSI
110202 21.50 11 6.35 2.38 2.8 0.2
110204 21.51 11 6.35 2.38 2.8 0.4
110304 221 11 6.35 3.18 2.8 0.4
110308 222 11 6.35 3.18 2.8 0.8
160404 331 16.6 9.525 4.79 4.4 0.4
160408 332 16.6 9.525 4.79 4.4 0.8
160412 333 16.6 9.525 4.79 4.4 1.2
 
 
TYPE Dimensionmm
L I.C S d r
VNMA ISO ANSI
160404 331 16.6 9.525 4.79 3.81 0.4
160408 332 16.6 9.525 4.79 3.81 0.8
220404 431
12.7 4.76 5.16 0.4
220408 432
12.7 4.76 5.16 0.8
 
  
 
TYPE Dimensionmm
L I.C S d r
VNMG ISO ANSI
160404 331 16.6 9.525 4.79 3.81 0.4
160408 332 16.6 9.525 4.79 3.81 0.8
220404 431
12.7 4.76 5.16 0.4
220408 432
12.7 4.76 5.16 0.8
 
 
TYPE Dimensionmm
L I.C S d r
WCMT ISO ANSI
050304-V
5.4 7.94 3.18 3.4 0.4
050308-V
5.4 7.94 3.18 3.4 0.8
06T304-V
6.5 9.525 3.97 4.4 0.4
06T308-V
6.5 9.525 3.97 4.4 0.8
080404-V
8.7 12.7 4.76 5.5 0.4
080408-V
8.7 12.7 4.76 5.5 0.8
 
 
TYPE Dimensionmm
L I.C S d r
WNMA ISO ANSI
060404 331 6.5 9.525 4.76 3.81 0.4
060408 332 6.5 9.525 4.76 3.81 0.8
080404 431 8.7 12.7 4.76 5.16 0.4
080408 432 8.7 12.7 4.76 5.16 0.8
 
 
TYPE Dimensionmm
L I.C S d r
WNMG-V ISO ANSI
060404-V 331 6.5 9.525 4.76 3.81 0.4
060408-V 332 6.5 9.525 4.76 3.81 0.8
080404-V 431 8.7 12.7 4.76 5.16 0.4
080408-V 432 8.7 12.7 4.76 5.16 0.8
 
 
 
TYPE Dimensionmm
L I.C S d r
WNMG-ZM ISO ANSI
060404-ZM 331 6.5 9.525 4.76 3.81 0.4
060408-ZM 332 6.5 9.525 4.76 3.81 0.8
080404-ZM 431 8.7 12.7 4.76 5.16 0.4
080408-ZM 432 8.7 12.7 4.76 5.16 0.8
 
 

Related Searches

content is empty!

We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
  • +86-13995656368
  • Mon-Fri: 09:00AM - 06:00PM
  • Guanggu Avenue 52#, Hongshan, Wuhan, Hubei province, P.R.China. 430074
CONTACT US
Contact us NOW
Incorrect E-mail
Follow Us
Copyright ©2022 Hubei Fotma Machinery Co., Ltd.